 
 
         
 
        Erwin Schrödinger Tee - Tour Dates Edition
Scientists are Rockstars. It's time to celebrate it!
.: Our Tour Date Edition Tees showcase some of the incredible and most significant 
   moments and discoveries that helped shape each scientist and the world around them
.: 100% cotton for year-round comfort that is sustainable and highly durable
.: The classic fit of this shirt ensures a comfy, relaxed wear
.: Tear-away label
.: Made using cotton that is ethically grown and harvested.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
Scientists are Rockstars. It's time to celebrate it!
.: Our Tour Date Edition Tees showcase some of the incredible and most significant 
   moments and discoveries that helped shape each scientist and the world around them
.: 100% cotton for year-round comfort that is sustainable and highly durable
.: The classic fit of this shirt ensures a comfy, relaxed wear
.: Tear-away label
.: Made using cotton that is ethically grown and harvested.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
 
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
    
    
      
      
        
      
      
        
        
          
        
        
 
      
    
      
      
        
      
      
        
        
          
        
        
 
    
    
      
      
        
      
      
        
        
          
        
        
